Size Guide
Tops
Chest Size
XS (0-2) 34”-35.5”
S (4-6) 36”-38.5”
M (8-10) 39”-41.5”
L (10-12) 42”-44.5”
XL (14) 45”-47.5”
Bottoms
24 Waist 23”-25.5” | Hip 28”-30.5”
28 Waist 26”-28.5” | Hip 31”-33.5”
30 Waist 29”-31.5” | Hip 34”-36.5”
32 Waist 32”-34.5” | Hip 37”-39.5”
36 Waist 35”-37.5” | Hip 40”-42.5”
38 Waist 38”-40.5” | Hip 43”-45.5”
40 Waist 41”-43.5” | Hip 46”-48.5”
42 Waist 44”-45.5” | Hip 49”-50.5”
Length
Small | 28”-30”
Regular | 32”-34”
Long | 36”-38”
Extra Long | 38”-40”